$ARCL token
Total burned20,317,948 $ARCL
Total value$855,348
Verified buyback-and-burn activity recorded onchain.
Live burn activity
- Protocol revenueBought 119,325 $ARCL ($4,881)
- TreasuryBought 57,167 $ARCL ($1,993)
- TreasuryBought 286,546 $ARCL ($10,559)
- Provider feesBought 51,090 $ARCL ($2,337)
- Protocol revenueBought 179,131 $ARCL ($7,555)
Period
$ARCL burned395K
Value spent$14.9K
Transactions3
Rate
$2,127 / day
- Previous
- $3,611
- Average per day
- $2,343
- Change
- -41.1%
Volume · $ARCL burned
Burn transactions
| Date | Source | $ARCL bought | Buyback value | $ARCL burned | Status | Transaction |
|---|---|---|---|---|---|---|
| Protocol revenue | 119,325 | $4,881 | — | Burning... | 0x5505…6bab | |
| Treasury | 57,167 | $1,993 | 57,167 | Burned | 0x5b61…dee6 | |
| Treasury | 286,546 | $10,559 | 286,546 | Burned | 0x20e0…2483 | |
| Provider fees | 51,090 | $2,337 | 51,090 | Burned | 0xd1e1…f1ec | |
| Protocol revenue | 179,131 | $7,555 | 179,131 | Burned | 0x351c…9a53 | |
| Protocol revenue | 194,834 | $8,116 | 194,834 | Burned | 0xf38e…a525 | |
| Treasury | 98,937 | $4,062 | 98,937 | Burned | 0x6bf1…d9f5 | |
| Treasury | 144,538 | $5,543 | 144,538 | Burned | 0x1eb9…ef67 | |
| Provider fees | 46,460 | $1,775 | 46,460 | Burned | 0xbcea…d686 | |
| Protocol revenue | 146,706 | $4,989 | 146,706 | Burned | 0xb588…9a6a |
Token and transaction data is published for transparency. Buyback and burn does not guarantee token prices, returns, or future activity.